收入拮据的职场新鲜人该买什么车?

收入拮据的职场新鲜人该买什么车?

自消费税施行以来,我国人民都面临着万物涨而薪水不涨的窘境,真的难以想像刚刚进入社会的打工一族该如何购买汽车。根据大马统计局资料,我国目前仍有约40%的家庭月均收入低过RM3,000,我国薪资自10年前以来并未出现显着改变,过去10年大马平均薪资仅小幅上涨2至6%,其中34%就业人口收入更处于国家贫穷线的RM900的水平。

就以吉隆坡的消费而言,一般蓝领一族每月RM1,600至RM2,500的收入,而白领则介于RM1,800至RM2,800要缴付屋租/供屋子及给父母家用,已挪用薪水的三分之一或以上,而饮食也不见得廉宜,吃一顿普通饭菜也要6、7令吉或更多,剩余的还要交际、娱乐、日常开销等,还有多少钱来负担一部车子的贷款、汽油、路费、保险、维修及保养等费用?

有句广东话说得很对,正所谓“冇咁大个头,唔好戴咁大顶帽”,中文的意思就是量力而为。许多人为了面子,义无反顾的买了一辆以目前的收入勉强负担得起的车。结果,买车之后才发现要供养一辆车实在有些力不从心。随着油价不断上涨,生活水平随着汽车贷款及养车消费的增加也大不如前,以致最后变得负债累累。

因此,想要购车的未来车主们应该根据本身薪水,估算自己可购买的车款有哪些。读者可以参考以下的列表,作为购车指南。

月入RM3,000(扣除每月基本开销RM2,000及公积金,剩约RM500)假设首期为车价的10%

salary

又或者,有些职场新鲜人不需负担房租,以及给予双亲的费用,那么预算将可更高

以下是每月供期RM1,100以下,价格在八万以下的车款:

车款 车价(RM) 10%首期 每月供期
                                      A-Segment
2015 Perodua AXIA – 1000 E Manual 24,437.16 2,443.72 325.97
2015 Perodua AXIA – 1000 G Manual 29,637.16 2,963.72 395.34
2015 Perodua AXIA – 1000 G Automatic 32,637.15 3,263.72 435.36
2015 Perodua AXIA – 1000 SE Manual 36,637.15 3,663.72 488.71
2015 Perodua AXIA – 1000 SE Automatic 39,637.15 3,963.72 528.73
2015 Perodua AXIA – 1000 AV Automatic 41,967.15 4,196.72 559.81
2014 Hyundai i10 Kappa 1.25 Colourz Edition 57,000.15 5,700.02 760.34
2014 Hyundai i10 Epsilon 1.1 Colourz Edition 52,900.15 5,290.02 705.65
2014 Kia Picanto 1.2 A/T 59,888.00 5,988.80 798.86
2014 Kia Picanto 1.2 M/T 54,888.00 5,488.80 732.17
2014 Suzuki Alto 1.0 A/T 49,888.00 4,988.80 665.47
                                    B-Segment
2015 Proton Iriz 1.6 Premium CVT 62,438.00 6,243.80 832.88
2015 Proton Iriz 1.6 Premium M/T 59,438.00 5,943.80 792.86
2015 Proton Iriz 1.6 Executive CVT 56,438.00 5,643.80 752.84
2015 Proton Iriz 1.6 Executive M/T 53,438.00 5,343.80 712.82
2015 Proton Iriz 1.3 Executive CVT 49,438.00 4,943.80 659.47
2015 Proton Iriz 1.3 Executive M/T 46,438.00 4,643.80 619.45
2015 Proton Iriz 1.3 Standard CVT 45,438.00 4,543.80 606.11
2015 Proton Iriz 1.3 Standard M/T 42,438.00 4,243.80 566.09
2014 Proton Satria Neo 1.6 CPS A/T Standard 54,527.00 5,452.70 727.35
2014 Proton Satria Neo 1.6 CPS M/T Standard 50,515.00 5,051.50 673.83
2014 Proton Persona 1.6 Executive AT 53,033.00 5,303.30 707.42
2014 Proton Persona 1.6 Executive MT 50,033.00 5,003.30 667.40
2014 Proton Persona 1.6 SV A/T 51,113.00 5,111.30 681.81
2015 Perodua Myvi 1.5 Advance A/T 58,500.00 5,850.00 780.35
2015 Perodua Myvi 1.5 SE A/T 53,500.00 5,350.00 713.65
2015 Perodua Myvi 1.5 SE M/T 50,500.00 5,050.00 673.63
2015 Perodua Myvi 1.3 Premium X A/T 47,500.00 4,750.00 633.62
2015 Perodua Myvi 1.3 Standard G A/T 44,500.00 4,450.00 593.60
2015 Perodua Myvi 1.3 Standard G M/T 41,500.00 4,150.00 553.58
2014 Proton Satria Neo R3 1.6 CPS A/T Executive 63,815.00 6,381.50 851.25
2014 Proton Satria Neo R3 1.6 CPS M/T Executive 60,815.00 6,081.50 811.23
2015 Nissan Almera 1.5VL AT 77,389.12 7,738.91 1,032.32
2015 Nissan Almera 1.5V AT 74,475.89 7,447.59 993.46
2015 Nissan Almera 1.5E AT 67,678.36 6,767.84 902.78
2015 Nissan Almera 1.5E MT 64,765.12 6,476.51 863.92
2014 Mitsubishi Attrage 1.2 SE CVT 77,992.15 7,799.22 1,040.36
2014 Mitsubishi Attrage 1.2 GS CVT 69,992.15 6,999.22 933.65
2014 Mitsubishi Mirage 1.2 GS CVT 65,974.30 6,597.43 880.05
2014 Honda Jazz E 77,522.00 7,752.20 1,034.09
2014 Honda Jazz S 70,704.00 7,070.40 943.14
2014 Honda City E 81,418.00 8,141.80 1,086.06
2014 Honda City S+ 73,626.00 7,362.60 982.12
2014 Honda City S 75,800.00 7,580.00 1,011.12
2014 Toyota Vios 1.5 E A/T 81,829.00 8,182.90 1,091.54
2014 Toyota Vios 1.5 J A/T 76,249.00 7,624.90 1,017.11
2014 Toyota Vios 1.5 J M/T 72,459.00 7,245.90 966.55
                                      C-Segment
2014 Proton Inspira 1.8 Executive M/T 78,566.15 7,856.62 1,048.02
2015 Proton Suprima S 1.6 Premium Turbo CVT 79,639.50 7,963.95 1,062.33
2015 Proton Suprima S 1.6 Executive Turbo CVT 76,398.05 7,639.81 1,019.10
2015 Proton Suprima S 1.6 Standard Turbo CVT 69,438.00 6,943.80 926.25
2015 Proton Preve 1.6 Premium CFE CVT 72,449.55 7,244.96 966.43
2015 Proton Preve 1.6 Executive CVT 61,531.55 6,153.16 820.79
2015 Proton Preve 1.6 Executive M/T 58,531.55 5,853.16 780.77
                                           MPV
2015 Perodua Alza 1.5 SE A/T 59,413.50 5,941.35 792.53
2015 Perodua Alza 1.5 SE M/T 56,413.50 5,641.35 752.52
2015 Perodua Alza 1.5 EZ A/T 55,413.50 5,541.35 739.18
2015 Perodua Alza 1.5 GX M/T 52,413.50 5,241.35 699.16
2015 Perodua Alza 1.5 Advance A/T 65,413.50 6,541.35 872.57
2015 Proton Exora Bold 1.6 Super Premium CFE CVT 81,438.00 8,143.80 1,086.32
2015 Proton Exora Bold 1.6 Premium CFE CVT 75,438.00 7,543.80 1,006.29
2015 Proton Exora Bold 1.6 Executive CFE CVT 66,438.00 6,643.80 886.24
2015 Proton Exora Bold 1.6 Standard CPS A/T 59,438.00 5,943.80 792.86
2015 Proton Exora Bold1.6 Standard CPS M/T 56,438.00 5,643.80 752.84
                                           SUV
2015 Great Wall M4 AMT Premium 54,866.00 5,486.60 731.87
2015 Great Wall M4 MT Premium 54,866.00 5,486.60 731.87

 

 

上述车款是以上条件除了二手车以外最能够负担的车款,还是同样的一句话,量力而为,选择自己能够负担的车款最重要。

Tags: /

Comments are closed.